Reference
Authors: Noyes JS
Year: 2019
Title: Universal Chalcidoidea Database.
Citation: Natural History Museum. Last updated March 2019.
Introductions described:
| Target(s) | Agent(s) | Details |
|---|---|---|
| Mythimna separata, cosmopolitan armyworm | Trichogramma euproctidis | Details |
| Agrotis ipsilon, greasy cutworm | Trichogramma euproctidis | Details |
| Chrysodeixis eriosoma, green looper or silver Y moth | Trichogramma euproctidis | Details |
| Helicoverpa armigera, tomato fruitworm | Trichogramma euproctidis | Details |
| Mythimna separata, cosmopolitan armyworm | Trichogramma evanescens (sens. lat.) | Details |
| Agrotis ipsilon, greasy cutworm | Trichogramma evanescens (sens. lat.) | Details |
| Chrysodeixis eriosoma, green looper or silver Y moth | Trichogramma evanescens (sens. lat.) | Details |
| Helicoverpa armigera, tomato fruitworm | Trichogramma evanescens (sens. lat.) | Details |
| Agrotis ipsilon, greasy cutworm | Trichogramma brassicae | Details |
| Chrysodeixis eriosoma, green looper or silver Y moth | Trichogramma brassicae | Details |
| Helicoverpa armigera, tomato fruitworm | Trichogramma brassicae | Details |
| Mythimna separata, cosmopolitan armyworm | Trichogramma brassicae | Details |
